Summer Trails May 2019
5k Result
Pos | No. | Name | Surname | Time |
1 | 472 | Jack | Brown | 18.08 |
2 | 465 | Conal | Tufnell | 20.53 |
3 | 474 | Owen | Hedley | 20.54 |
4 | 578 | Neil | Harrison | 21.00 |
5 | 575 | Garry | Brooks | 22.57 |
6 | 496 | Sophie | Robson | 23.16 |
7 | 587 | Emily | Jones | 23.34 |
8 | 512 | Simon | Wilson | 23.56 |
9 | 568 | Corrina | Hills | 25.00 |
10 | 462 | Mick | Bunn | 26.51 |
11 | 576 | Dave | Ailano | 27.21 |
12 | 582 | Melanie | Rogers | 27.30 |
13 | 554 | Vikki | Wiltshire | 27.40 |
14 | 585 | Anna | Steer | 27.43 |
15 | 879 | Lisa | Seales | 28.53 |
16 | 584 | Rachel | Ford | 28.59 |
17 | 559 | Jackie | Johnson | 29.03 |
18 | 511 | Jane | Bradshaw | 29.08 |
19 | 583 | Jamie | Ailano | 29.57 |
20 | 562 | Corrine | Dockwray | 30.18 |
21 | 517 | Neil | Reay | 30.20 |
22 | 580 | Harriet | Goudie | 31.17 |
23 | 521 | Stephanie | Elliott | 31.30 |
24 | 569 | Michelle | Loftus | 32.42 |
25 | 577 | Lynn | Ailano | 36.09 |
26 | 586 | Ross | Punton | 38.39 |
27 | 567 | Claire | Hewitt | 42.15 |
2.7K results
Pos. | Bib No. | First Name/s | Surname/s | Time |
1 | 572 | Zoe | Wilkinson | 14.58 |
2 | 491 | Kevin | Bruce | 15.55 |
3 | 492 | Ellen | Bruce | 16.20 |
4 | 571 | Janice | Wilkinson | 17.22 |
5 | 573 | Paula | Ross | 18.42 |
6 | 588 | Angela | Scarfe | 19.38 |
7 | 581 | Sue | Barnes | 20.20 |
8 | 570 | Fiona | Hayton | 21.11 |
9 | 579 | Alison | Miller | 23.28 |