Trail Series NEW 2020
Overall
Position | M/F Position | First Name | Surname | M/F | Time |
1 | 1 | Jack | Brown | M | 19.27 |
2 | 2 | Jay | Bowley | M | 20.14 |
3 | 3 | Owen | Hedley | M | 20.47 |
4 | 4 | Max | Tyrie | M | 21.18 |
5 | 5 | Conal | Tufnell | M | 21.41 |
6 | 6 | Carl | Mowatt | M | 23.51 |
7 | 1 | Darcey | Tullis | F | 24.07 |
8 | 7 | Michael | McNally | M | 25.12 |
9 | 8 | Chris | Dunn | M | 25.22 |
10 | 9 | Gary | Stobbs | M | 26.09 |
11 | 2 | Kim | Lancaster | F | 26.41 |
12 | 10 | Lee | Hetherington | M | 26.41 |
13 | 11 | Ethan | Taylor | M | 27.59 |
14 | 3 | Mary | Stobbs | F | 28.05 |
15 | 4 | Alexa | Reid | F | 28.11 |
16 | 12 | Mick | Bunn | M | 28.33 |
17 | 5 | Neve | King-Jones | F | 28.38 |
18 | 13 | Will | Horn | M | 28.43 |
19 | 6 | Jackie | Johnson | F | 30.28 |
20 | 7 | Lyndsey | Hedley | F | 33.03 |
21 | 8 | Corrine | Dockwray | F | 33.06 |
22 | 9 | Caroline | D’Ambrosie | F | 33.56 |
23 | 10 | Michelle | Lovatt | F | 34.02 |
24 | 14 | Neil | Reay | M | 34.07 |
25 | 11 | Clare | Brown | F | 34.38 |
26 | 12 | Lynn | Ailano | F | 38.25 |
27 | 13 | Claire | Hewitt | F | 40.36 |
28 | 14 | Julie | Nowlin | F | 44.49 |

Saving...

Please Wait...

Sending...
0