Trail Results July

Volunteers – Susan Mcnally, Evelyn Adams, Blair Adams, Ian Ritchie, Paul West, Paul Doxford, Julie, Paul Gilligan

 

Facebook Page – Click Here 

 

Next Event – Sunday 9th August. Register at www.runeatsleep.co.uk/trailseries

Tyneside Trails
1 27 Ben Forster 18.40
2 7 Jay Bowley 19.10
3 25 Paul Anderson 19.18
4 24 Jonathan Murphy 20.43
5 10 Chris Dunn 21.19
6 29 Andrew Thornton 21.39
7 16 Neil Wareham 22.00
8 34 Mark Wood 22.34
9 13 John McKelvey 22.55
10 6 Michael Mcnally 23.12
11 14 Michael Lloyd 24.59
12 15 Neil Douthwaite 25.39
13 3 Robert Hopkins 25.46
14 17 Eddie Paterson 26.01
15 20 Donna Heron 26.19
16 33 Alyson West 26.31
17 32 Stephen Turner 27.11
18 35 Emma Winter 27.32
19 30 Tina Howe 27.46
20 11 Heather Stephenson 27.58
21 22 Jo Oliver 28.25
22 31 Glynis Turner 30.17
23 8 Christine Gilligan 31.38
24 23 Terry Deary 31.53
25 26 Graham Middleton 32.02
26 28 Kate Powell 32.41
27 18 Natalie Baldwin 32.41
28 19 Chris Baldwin 32.44
29 1 Neil Reay 33.01
30 2 Sue Barnes 33.19
31 9 John Jobson 37.46
32 21 Ross Punton 42.16

 

 

Team Results

Team League
Position Team Name Runner 1 Runner 2 Runner 3
1 MAM Michael Mcnally Andrew Thornton John Mcelvey 25
2 Speedflex Kate Powell Ben Forster Jon Murphy 31
3 Drinkers with a running problem Chris Dunn Eddie Paterson Donna Heron 34
4 I thought they said Rum Aly West Jo Oliver Neil Wareham 44
5 JES Emma Winter Jay Bowley Sue Barnes 50
6 The Hell Holes Neil Douthwaite Michael Lloyd Neil Reay 52
7 Derwent Valley Trail Runners Stephen Turner Glynis Turner John Jobson 70