The Monthly Mile July 2020
Position | M/F Position | Name | Surname | Club | Time |
1 | 1 | Sparrow | Morley | Tyne Bridge Harriers | 4.51 |
2 | 2 | Tom | Rutherford | Durham City Harriers | 5.00 |
3 | 3 | Ryan | Stewart | South Shields Harriers | 5.05 |
4 | 4 | Simon | May | South Shields Harriers | 5.22 |
5 | 5 | Blair | Adams | RES | 5.24 |
6 | 6 | Benjamin | Weston | South Shields Harriers | 5.26 |
7 | 1 | Fran | Dembele | South Shields Harriers | 5.44 |
8 | 2 | Darcey | Tullis | Jarrow and Hebburn | 5.48 |
9 | 7 | Matthew | Burton | South Shields Harriers | 5.55 |
10 | 8 | Ewan | Heron | South Shields Harriers | 5.55 |
11 | 9 | Paul | Davy | Unattached | 5.56 |
12 | 10 | Paul | Renno | Unattached | 6.08 |
13 | 11 | Andrew | Davies | Elvet Striders | 6.14 |
14 | 12 | Chris | Elliott | RES | 6.16 |
15 | 13 | Kieren | Laverick | RES | 6.16 |
16 | 14 | Paul | Havis | Middlesbrough AC | 6.19 |
17 | 15 | Daniel | Gregg | Unattached | 6.20 |
18 | 3 | Laura | Havis | Middlesbrough AC | 6.21 |
19 | 16 | David | Renno | Unattached | 6.24 |
20 | 4 | Katherine | Stewart | South Shields Harriers | 6.34 |
21 | 17 | Paul | Sams | Unattached | 6.41 |
22 | 5 | Emma | Dinsley Todd | RES | 6.58 |
23 | 18 | Daniel | Burton | South Shields Harriers | 6.58 |
24 | 19 | Dave | Lockney | RES | 7.02 |
25 | 20 | Alexander | Weston | South Shields Harriers | 7.07 |
26 | 6 | Sylvia | Sawosko | RES | 7.13 |
27 | 7 | Gayle | Eglintine | South Shields Harriers | 7.40 |
28 | 8 | Jackie | Johnson | RES | 7.41 |
29 | 9 | Liz | Coley | Sunderland Strollers | 7.51 |
30 | 10 | Fiona | Morrison | Sunderland Strollers | 7.55 |
31 | 11 | Samantha | Smith | RES | 8.00 |
32 | 12 | Lesley | Falkous | Blyth RC | 8.00 |
33 | 13 | Claire | Weston | South Shields Harriers | 8.03 |
34 | 21 | Evan | Falkous | Blyth RC | 8.06 |
35 | 22 | James | Lowrie | RES | 8.09 |
36 | 23 | Iain | Wilson | Washington Running Club | 8.10 |
37 | 14 | Claire | Carter | RES | 8.13 |
38 | 24 | Neil | Reay | RES | 8.14 |
39 | 15 | Corrine | Dockwray | RES | 8.21 |
40 | 16 | Lisa | Seales | RES | 8.36 |
41 | 17 | Michelle | Lovatt | RES | 8.41 |
42 | 25 | Keith | Nelson | RES | 9.00 |
43 | 18 | Tammy | Cook | RES | 9.28 |
44 | 26 | Sebastian | Gregg | Unattached | 9.39 |
45 | 19 | Vicky | Steinson | RES | 9.47 |
46 | 20 | Fiona | Hayton | RES | 10.09 |
47 | 21 | Sue | Barnes | RES | 10.49 |
48 | 22 | Leona | Ashcroft | Unattached | 12.45 |
49 | 23 | Ruth | Anderson | South Shields Harriers | 14.42 |
Saving...
Please Wait...
Sending...
0