Pos. | Bib No. | First Name/s | Surname/s | Club | Time |
1 | 293 | Sparrow | Morley | Tyne Bridge Harriers | 4.52 |
2 | 288 | Jamie | Arkle | RAF | 5.08 |
3 | 292 | Tom | Rutherford | Durham City Harriers | 5.15 |
4 | 242 | Ryan | Stewart | South Shields
Harriers | 5.15 |
5 | 291 | Jay | Bowley | RES | 5.16 |
6 | 56 | Benjamin | Weston | South Shields
Harriers & AC | 5.28 |
7 | 285 | Tommy | Brannen | North Shields Poly | 5.39 |
8 | 54 | Miles | Weston | South Shields
Harriers & AC | 5.43 |
9 | 275 | Matthew | Burton | South Shields
Harriers & AC | 5.46 |
10 | 255 | Darren | Suleman | North Shields Poly | 5.48 |
11 | 58 | Ewan | Heron | South Shields
Harriers | 5.55 |
12 | 74 | Paul | Renno | Unattached | 5.59 |
13 | 41 | Garry | Brooks | Jarrow & Hebburn | 6.02 |
14 | 154 | Laura | Havis | Middlesbrough | 6.03 |
15 | 29 | David | Renno | Unattached | 6.08 |
16 | 274 | Darcy | Tullis | Jarrow and Hebburn | 6.10 |
17 | 215 | Simon | Gray | Unattached | 6.14 |
18 | 179 | Sonny | Lewins | Gateshead Harriers | 6.19 |
19 | 65 | Andrew | Davies | Elvet Striders | 6.23 |
20 | 287 | Jeff | Henderson | Unattached | 6.31 |
21 | 286 | Julie | Pescod | Sunderland Strollers | 6.34 |
22 | 62 | Matthew | Heron | Unattached | 6.38 |
23 | 149 | Aaron | Jobson | Blaydon Harriers
& AC | 6.41 |
24 | 289 | Simon | Longstaff | Run Nation | 6.42 |
25 | 148 | Philip | Jobson | Blaydon Harriers
& AC | 6.48 |
26 | 222 | Emma | Dinsley Todd | RES | 6.51 |
27 | 1 | Christopher | Atthey | Low Fell | 6.56 |
28 | 256 | John | Corcoran | Sunderland Strollers | 6.57 |
29 | 277 | Helen | Knight | Sunderland Strollers | 7.03 |
30 | 53 | Kevin | Freeman | Blyth Running Club | 7.13 |
31 | 57 | Alexander | Weston | South Shields
Harriers & AC | 7.24 |
32 | 208 | Helen | Morris | Blyth Running Club | 7.30 |
33 | 294 | Claire | Mason | Blyth | 7.31 |
34 | 80 | Evan | Lewins | Gateshead Harriers | 7.35 |
35 | 42 | Joseph | Collier | Unattached | 7.43 |
36 | 43 | Eddie | Collier | Unattached | 7.44 |
37 | 290 | Danielle | King | RES | 7.47 |
38 | 282 | Fiona | Morrison | Turriff Running Club | 7.53 |
39 | 59 | Adam | Edwards | Sunderland Harriers
& AC | 7.58 |
40 | 20 | James | Lowrie | RES | 8.04 |
41 | 31 | Alister | Robson | Fetch Everyone | 8.05 |
42 | 6 | Elizabeth | Coley | Seafront Smilers | 8.17 |
43 | 16 | Jackie | Johnson | RES | 8.24 |
44 | 55 | Claire | Weston | South Shields
Harriers & AC | 8.27 |
45 |
| UNknown runner | Unknown runner | Unknown runner | 8.36 |
46 | 61 | Mark | Heron | Unattached | 8.37 |
47 | 32 | Lisa | Seales | RES | 8.47 |
48 | 156 | Sebastian | Gregg | Unattached | 8.48 |
49 | 71 | Daniel | Gregg | Unattached | 8.52 |
50 | 221 | Hayden | Yorston-Young | South Shields
Harriers & AC | 8.53 |
51 | 220 | Neil | Yorston | South Shields
Harriers & AC | 8.57 |
52 | 52 | Neil | Reay | RES | 9.21 |
53 | 3 | Dave | Brack | Unattached | 9.28 |
54 | 283 | Paula | Ross | RES | 9.36 |
55 | 284 | Lynn | Munro | Blyth Running Club | 9.37 |
56 | 27 | Ross | Punton | RES | 9.43 |
57 | 266 | Sue | Moon | RES | 9.43 |
58 | 76 | Michael | Wisely | South Shields
Harriers & AC | 9.53 |
59 | 17 | Ken | Kidger | South Shields
Harriers & AC | 9.54 |
60 | 2 | Sue | Barnes | RES | 10.02 |
61 | 14 | Billy | Dobson | Unattached | 10.09 |
62 | 235 | Alex | Brown | RES | 10.32 |
63 | 236 | Clare | Brown | RES | 10.32 |
64 | Graham | Brown | RES | 10.33 |
65 | 7 | Kelly | Collier | Durham City Harriers | 10.39 |
66 | 77 | Julie | Brack | Unattached | 11.07 |
67 | 207 | Sophie | Dockwray | RES | 11.57 |
68 | 67 | Corrine | Dockwray | RES | 11.58 |
69 | 94 | Ruth | Anderson | South Shields
Harriers & AC | 14.21 |