The Monthly Mile August
Position | M/F Position | Name | Surname | Club | Time |
1 | 1 | Sparrow | Morley | Tyne Bridge Harriers | 4.57 |
2 | 2 | Ryan | Stewart | South Shields Harriers | 5.01 |
3 | 3 | Benjamin | Weston | South Shields Harriers | 5.24 |
4 | 4 | Paul | Renno | Unattached | 5.50 |
5 | 5 | Matthew | Burton | South Shields Harriers | 5.55 |
6 | 6 | Paul | Davy | Unattached | 5.59 |
7 | 1 | Darcey | Tullis | Jarrow and Hebburn | 6.00 |
8 | 7 | David | Renno | Unattached | 6.02 |
9 | 8 | Andrew | Davies | Elvet Striders | 6.13 |
10 | 9 | Paul | Havis | Middlesbrough AC | 6.13 |
11 | 10 | Daniel | Gregg | Unattached | 6.23 |
12 | 2 | Laura | Havis | Middlesbrough AC | 6.32 |
13 | 11 | Chris | Elliott | RES | 6.35 |
14 | 12 | Paul | Sams | Unattached | 6.43 |
15 | 13 | Daniel | Burton | South Shields Harriers | 6.49 |
16 | 3 | Katherine | Stewart | South Shields Harriers | 6.56 |
17 | 14 | Miles | Weston | South Shields Harriers | 6.57 |
18 | 4 | Alexander | Weston | South Shields Harriers | 7.00 |
19 | 15 | Dave | Lockney | RES | 7.13 |
20 | 4 | Lesley | Falkous | Blyth RC | 7.17 |
21 | 5 | Sylvia | Sawosko | RES | 7.23 |
22 | 6 | Gayle | Eglintine | South Shields Harriers | 7.31 |
23 | 7 | Fiona | Morrison | Sunderland Strollers | 7.34 |
24 | 16 | Harry | Lincoln | RES | 7.39 |
25 | 8 | Claire | Weston | South Shields Harriers | 7.48 |
26 | 17 | Iain | Wilson | Washington Running Club | 7.49 |
27 | 18 | Evan | Falkous | Blyth RC | 7.51 |
28 | 9 | Lesley | Downey | South Shields Harriers | 7.57 |
29 | 10 | Jackie | Johnson | RES | 8.00 |
30 | 19 | James | Lowrie | RES | 8.07 |
31 | 11 | Liz | Coley | Sunderland Strollers | 8.19 |
32 | 12 | Lisa | Seales | RES | 8.38 |
33 | 13 | Corrine | Dockwray | RES | 8.45 |
34 | 14 | Stacey | Temple | Unattached | 8.49 |
35 | 20 | Keith | Nelson | RES | 9.02 |
36 | 15 | Tammy | Cook | RES | 9.22 |
37 | 21 | Ross | Punton | RES | 9.54 |
38 | 16 | Fiona | Hayton | RES | 10.12 |
39 | 17 | Sue | Barnes | RES | 10.28 |
40 | 18 | Leona | Ashcroft | Unattached | 11.24 |
41 | 19 | Ruth | Anderson | South Shields Harriers | 14.42 |

Saving...

Please Wait...

Sending...
0