Summer Trails 2022 – Challenge 1
Position | No. | Name | Time |
1 | 185 | Conal Tufnell | 22.17 |
2 | 180 | Jay Bowley | 22.28 |
3 | 181 | Paul Emmerson | 24.21 |
4 | 196 | Garry Stobbs | 24.56 |
5 | 183 | Ruth Dadswell | 25.06 |
6 | 178 | Carl Mowatt | 26.00 |
7 | 182 | Brian Bailes | 26.51 |
8 | 184 | Kris Lockney | 27.05 |
9 | 190 | Mick Bunn | 27.43 |
10 | 179 | Ray Maddison | 28.18 |
11 | V* | Alexa Reid | 28.52 |
12 | V* | Michael Ingoe | 28.52 |
13 | 191 | Emma Carr | 29.17 |
14 | 186 | Neve King-Jones | 29.43 |
15 | 192 | Peter Harris | 32.35 |
16 | 188 | Karen Beagarie | 33.43 |
17 | 195 | Jamie Ailano | 34.01 |
18 | 189 | Sarah Thorell | 34.22 |
19 | 187 | Peter Agar | 35.28 |
20 | 300 | Dave Brack | 38.19 |
V* = Virtual Run