Summer Trail Series Challenge 2 Results
Position | No. | Name | Time |
1 | 180 | Jay Bowley | 28.55 |
2 | 185 | Conal Tufnell | 29.22 |
3 | 181 | Paul Emmerson | 32.39 |
4 | 196 | Garry Stobbs | 33.36 |
5 | 178 | Carl Mowatt | 35.49 |
6 | 199 | Danny Fenwick | 36.08 |
7 | 190 | Mick Bunn | 36.11 |
8 | 179 | Ray Maddison | 36.14 |
9 | 182 | Brian Bailes | 37.40 |
10 | 194 | Alexa Reid | 38.02 |
11 | 193 | Michael Ingoe | 38.10 |
12 | 184 | Kris Lockney | 39.01 |
13 | 186 | Neve King-Jones | 40.18 |
14 | 192 | Peter Harris | 42.15 |
15 | 200 | Hannah Pearson | 44.38 |
16 | 153 | Barrie Templeton | 44.38 |
17 | 188 | Karen Beagarie | 44.49 |
18 | 198 | David King Jones | 45.07 |
19 | 150 | Julie Dugdale | 46.00 |
20 | 189 | Sarah Thorell | 46.55 |
21 | 187 | Peter Agar | 47.16 |
22 | 151 | Michelle Lovatt | 48.11 |
23 | 134 | Dave Brack | 49.46 |
24 | 152 | Danni King | 49.58 |
25 | 197 | Hilary O’Shea | 54.51 |
26 | 300 | Emma Scott | 50.02 |
27 | 160 | Pauline Brown | 62.28 |
28 | 133 | Julie Brack | 62.28 |
Saving...
Please Wait...
Sending...
0