September Results
Thank you to our volunteers – Paul West, Blair Adams, Emma Winter, Susan McNally
Register for Sunday 11th October at www.runeatsleep.co.uk/trailseries
Visit our Facebook Page
Position | Race Number | Name | Time | ||
South Tyneside Trail Series | |||||
1 | 17 | Jay Bowley | 19.33 | ||
2 | 9 | Jon Mckelvey | 23.03 | ||
3 | 4 | Chris Dunn | 23.19 | ||
4 | 8 | Michael Mcnally | 23.28 | ||
5 | 3 | Dave Johnson | 23.32 | ||
6 | 13 | Craig Young | 25.33 | ||
7 | 11 | Tina Howe | 25.44 | ||
8 | 14 | Aly West | 26.21 | ||
9 | 2 | Julie A Guy | 29.50 | ||
10 | 12 | Kate Powell | 31.18 | ||
11 | 1 | Neil Reay | 31.19 | ||
12 | 16 | Dave Brack | 35.05 | ||
13 | 15 | Julie Brack | 38.32 |
Team League
Position | Team Name | Runner 1 | Runner 2 | Runner 3 | Total Points |
1 | M.A.M | Jon McKelvey | Jay Bowley | Michael Mcnally | 7 |
2 | Gannin Down | Chris Dunn | Neil Reay | Tina Howe | 21 |
3 | Man Adrift | Kate Powell | Craig Young | Aly West | 24 |