October Trail Series 2020
Overall
Position | M/F Position | First Name | Surname | M/F | Time |
1 | 1 | Jack | Brown | M | 20.19 |
2 | 2 | Jay | Bowley | M | 21.06 |
3 | 3 | Owen | Hedley | M | 22.20 |
4 | 4 | Darren | Aittis | M | 23.16 |
5 | 5 | David | Lyall | M | 23.24 |
6 | 6 | Carl | Mowatt | M | 23.49 |
7 | 7 | Adam | Lunn | M | 24.00 |
8 | 8 | Garry | Stobbs | M | 24.15 |
9 | 9 | Michael | McNally | M | 25.45 |
10 | 10 | Will | Horn | M | 26.11 |
11 | 11 | Chris | Dunn | M | 26.18 |
12 | 1 | Jules | Northen | F | 26.19 |
13 | 2 | Alexa | Reid | F | 26.55 |
14 | 12 | Paul | Emmerson | M | 26.55 |
15 | 13 | Darren | Hedley | M | 28.15 |
16 | 14 | Hugo | Patnaik | M | 29.15 |
17 | 15 | Ethan | Taylor | M | 32.02 |
18 | 3 | Sharon | Cain | F | 32.03 |
19 | 4 | Mary | Stobbs | F | 32.05 |
20 | 5 | Holly | Northen | F | 33.08 |
21 | 16 | Mick | Bunn | M | 33.08 |
22 | 6 | Chloe | Aittis | F | 33.48 |
23 | 7 | Michelle | Lovatt | F | 33.56 |
24 | 8 | Hilary | O’Shea | F | 38.33 |
25 | 17 | Dave | Brack | M | 40.52 |
26 | 9 | Julie | Nowlin | F | 44.44 |
27 | 10 | Caroline | Maloney | F | 44.49 |

Saving...

Please Wait...

Sending...
0