Monthly Mile June 2020
Position | M/F Position | Name | Surname | Club | Time |
1 | 1 | Sparrow | Morley | Tyne Bridge Harriers | 4.38 |
2 | 2 | Dan | Alexander | Gateshead Harriers | 4.40 |
3 | 3 | Jay | Bowley | RES | 4.59 |
4 | 4 | Tom | Rutherford | Durham City Harriers | 4.59 |
5 | 5 | Gareth | Pritchard | Vegan Runners | 5.03 |
6 | 6 | Ryan | Stewart | South Shields Harriers | 5.05 |
7 | 7 | Simon | May | South Shields Harriers | 5.12 |
8 | 8 | Glen | Fraser | South Shields Harriers | 5.24 |
9 | 9 | Matthew | Deeming | Unattached | 5.33 |
10 | 1 | Darcey | Tullis | Jarrow and Hebburn | 5.42 |
11 | 10 | Matthew | Burton | South Shields Harriers | 5.42 |
12 | 11 | Benjamin | Weston | South Shields Harriers | 5.42 |
13 | 12 | Chris | McCabe | Unattached | 5.49 |
14 | 13 | Paul | Davy | North Shields Poly | 5.50 |
15 | 14 | George | Bull | South Shields Harriers | 5.55 |
16 | 15 | Paul | O’Brien | Sunderland Harriers | 5.56 |
17 | 2 | Leanne | Herron | Blyth RC | 5.59 |
18 | 16 | Chris | Elliott | RES | 5.59 |
19 | 17 | Paul | Renno | Unattached | 5.59 |
20 | 3 | Fran | Dembele | South Shields Harriers | 6.01 |
21 | 18 | Kevin | South | Unattached | 6.01 |
22 | 19 | Miles | Weston | South Shields Harriers | 6.06 |
23 | 20 | Damon | Liscombe | South Shields Harriers | 6.07 |
24 | 4 | Kathleen | Bancroft | South Shields Harriers | 6.08 |
25 | 21 | Andrew | Davies | Elvet Striders | 6.09 |
26 | 22 | Daniel | Gregg | Unattached | 6.10 |
27 | 5 | Angela | Charlton | South Shields Harriers | 6.19 |
28 | 6 | Laura | Havis | Middlesbrough AC | 6.24 |
29 | 7 | Katherine | Stewart | South Shields Harriers | 6.36 |
30 | 23 | Daniel | Burton | South Shields Harriers | 6.38 |
31 | 24 | Paul | Sams | Unattached | 6.38 |
32 | 8 | Emma | Dinsley Todd | RES | 6.46 |
33 | 9 | Clair | Southern | Blyth RC | 6.46 |
34 | 10 | Hazelle | Webster Costella | Jarrow and Hebburn | 6.46 |
35 | 25 | Paul | Wallace | Unattached | 6.50 |
36 | 26 | David | Renno | Unattached | 6.51 |
37 | 27 | Harry | Lincoln | Unattached | 6.52 |
38 | 11 | Melissa | Cain | South Shields Harriers | 7.02 |
39 | 12 | Gillian | Nichol | South Shields Harriers | 7.03 |
40 | 13 | Nola | Pearce | South Shields Harriers | 7.10 |
41 | 28 | Dave | Lockney | RES | 7.10 |
42 | 14 | Helen | Ruffell | Unattached | 7.16 |
43 | 15 | Sylvia | Sawosko | RES | 7.20 |
44 | 29 | Alexander | Weston | South Shields Harriers | 7.20 |
45 | 30 | Robert | Clark | Unattached | 7.23 |
46 | 16 | Sarah Jayne | Houston | South Shields Harriers | 7.28 |
47 | 17 | Lesley | Falkous | Blyth RC | 7.31 |
48 | 31 | Iain | Wilson | Washington Running Club | 7.35 |
49 | 18 | Jackie | Johnson | RES | 7.49 |
50 | 32 | Jamie | Ailano | RES | 7.52 |
51 | 19 | Sam | Smith | RES | 7.57 |
52 | 20 | Claire | Stevenson | Washington Running Club | 7.58 |
53 | 21 | Claire | Weston | South Shields Harriers | 8.01 |
54 | 22 | Liz | Coley | Sunderland Strollers | 8.02 |
55 | 23 | Fiona | Morrison | Sunderland Strollers | 8.03 |
56 | 24 | Julie | Burns | Unattached | 8.04 |
57 | 25 | Lesley | Downey | South Shields Harriers | 8.08 |
58 | 26 | Corrine | Dockwray | RES | 8.11 |
59 | 33 | James | Lowrie | RES | 8.12 |
60 | 34 | Neil | Reay | RES | 8.15 |
61 | 27 | Andrea | Wilson | Blyth RC | 8.16 |
62 | 35 | Evan | Falkous | Blyth RC | 8.22 |
63 | 28 | Rebekah | Thornton | South Shields Harriers | 8.30 |
64 | 29 | Claire | Carter | RES | 8.37 |
65 | 30 | Clare | Brown | RES | 8.44 |
66 | 31 | Lisa | Seales | South Shields Harriers | 8.51 |
67 | 32 | Michelle | Lovatt | RES | 9.00 |
68 | 33 | Ali | Virgo | RES | 9.00 |
69 | 34 | Tammy | Cook | RES | 9.16 |
70 | 35 | Fiona | Hayton | RES | 9.30 |
71 | 36 | Ross | Punton | RES | 9.33 |
72 | 37 | Ismael | Dembele | South Shields Harriers | 9.58 |
73 | 36 | Gayle | Eglintine | South Shields Harriers | 10.24 |
74 | 37 | Macey May | Eglintine | South Shields Harriers | 10.24 |
75 | 38 | Angela | Scarfe | RES | 11.13 |
76 | 39 | Sue | Barnes | RES | 11.38 |
77 | 40 | Julie | Nowlin | RES | 11.49 |
78 | 41 | Leona | Ashcroft | Unattached | 12.10 |
79 | 42 | Sophie | Dockwray | RES | 13.25 |
80 | 43 | Ruth | Anderson | South Shields Harriers | 14.53 |
Saving...
Please Wait...
Sending...
0