December Results
5k Results
Position | No. | First Name | Surname | Time | Points |
1 | 339 | Jay | Bowley | 21.08 | 100 |
2 | 319 | Conal | Tufnell | 21.47 | 99 |
3 | 376 | Joseph | Masters | 22.12 | 98 |
4 | 321 | Owen | Hedley | 22.55 | 97 |
5 | 327 | Michael | Todd | 23.02 | 96 |
6 | 377 | Neil | Harrison | 23.31 | 95 |
7 | 332 | simon | todd | 23.39 | 94 |
8 | 316 | Chris | Dunn | 24.14 | 93 |
9 | 373 | Carl | Mowatt | 24.48 | 92 |
10 | 315 | Ethan | Taylor | 24.48 | 91 |
11 | 323 | Michael | McNally | 24.59 | 90 |
12 | 344 | Darcey | Tullis | 26.00 | 89 |
13 | 370 | Paul | Emmerson | 26.04 | 88 |
14 | 366 | Rachel | Ball | 27.32 | 87 |
15 | 365 | David | Langrish | 27.54 | 86 |
16 | 369 | Alexa | Reid | 28.24 | 85 |
17 | 334 | Michael | Bunn | 28.24 | 84 |
18 | 333 | Chris | Bryson | 29.17 | 83 |
19 | 374 | Ron | Avery | 31.35 | 82 |
20 | 367 | Brian | Lee | 32.40 | 81 |
21 | 318 | Robert | Welsh | 32.47 | 80 |
22 | 368 | Neil | Reay | 33.37 | 79 |
23 | 372 | Dave | Brack | 33.56 | 78 |
24 | 336 | Jackie | Johnson | 34.34 | 77 |
25 | 371 | Hilary | O’Shea | 36.43 | 76 |
26 | 325 | Joanne | Hindmarsh | 36.56 | 75 |
27 | 338 | Kyle | Bennett | 37.45 | 74 |
2.7km Results
Position | No. | First Name | Surname | Time | Points |
1 | 335 | Corrine | Dockwray | 17.23 | 100 |
2 | 343 | Caroline | D’Ambrosie | 18.04 | 99 |
3 | 375 | Ciara | McFaul | 21.04 | 98 |
4 | 317 | Emma | Robson | 30.29 | 97 |