Monthly Mile League 2019
Position | First Name | Surname | No. Of Races | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 3 | 6 | 6inrow | All12 | Vol | CR | Total Points |
1 | Benjamin | Weston | 12 | 15 | 17 | 11 | 16 | 6 | 4 | 8 | 3 | 8 | 7 | 7 | 6 | 30 | 60 | 100 | 200 | 0 | 0 | 1494 |
2 | Miles | Weston | 12 | 8 | 11 | 12 | 14 | 9 | 8 | 45 | 6 | 10 | 8 | 8 | 8 | 30 | 60 | 100 | 200 | 0 | 0 | 1455 |
3 | Garry | Brooks | 12 | 13 | 21 | 25 | 18 | 10 | 12 | 15 | 12 | 12 | 11 | 17 | 13 | 30 | 60 | 100 | 200 | 0 | 0 | 1423 |
4 | David | Renno | 12 | 18 | 13 | 21 | 23 | 11 | 15 | 18 | 10 | 16 | 20 | 19 | 15 | 30 | 60 | 100 | 200 | 0 | 0 | 1403 |
5 | Ewan | Heron | 11 | 17 | 18 | 17 | 21 | 13 | 13 | 11 | 0 | 20 | 13 | 10 | 11 | 30 | 60 | 100 | 0 | 0 | 0 | 1137 |
6 | Christopher | Atthey | 12 | 59 | 51 | 44 | 45 | 41 | 28 | 46 | 29 | 33 | 31 | 36 | 27 | 30 | 60 | 100 | 200 | 0 | 0 | 1132 |
7 | Paul | Renno | 11 | 0 | 26 | 23 | 28 | 20 | 14 | 16 | 13 | 13 | 15 | 18 | 12 | 30 | 60 | 100 | 0 | 0 | 0 | 1103 |
8 | Darcy | Tullis | 11 | 26 | 22 | 20 | 26 | 14 | 0 | 21 | 15 | 18 | 18 | 22 | 16 | 30 | 60 | 100 | 0 | 0 | 0 | 1083 |
9 | Andrew | Davies | 11 | 19 | 25 | 26 | 30 | 21 | 16 | 26 | 0 | 24 | 19 | 25 | 19 | 30 | 60 | 100 | 0 | 0 | 0 | 1051 |
10 | James | Lowrie | 12 | 57 | 59 | 62 | 60 | 53 | 35 | 47 | 37 | 47 | 49 | 40 | 40 | 30 | 60 | 100 | 200 | 0 | 0 | 1016 |
11 | Neil | Reay | 12 | 51 | 55 | 51 | 51 | 48 | 39 | 51 | 45 | 43 | 54 | 49 | 52 | 30 | 60 | 100 | 200 | 0 | 0 | 1013 |
12 | Lisa | Seales | 12 | 65 | 68 | 55 | 56 | 46 | 32 | 48 | 39 | 48 | 57 | 46 | 47 | 30 | 60 | 100 | 200 | 0 | 0 | 995 |
13 | Ian | Ruddick | 9 | 10 | 15 | 15 | 31 | 22 | 11 | 13 | 8 | 19 | 0 | 0 | 0 | 30 | 60 | 100 | 0 | 0 | 0 | 955 |
14 | Daniel | Gregg | 11 | 20 | 19 | 19 | 25 | 15 | 38 | 0 | 48 | 17 | 56 | 48 | 49 | 30 | 60 | 100 | 0 | 0 | 0 | 947 |
15 | Adam | Edwards | 11 | 35 | 39 | 29 | 38 | 32 | 0 | 22 | 33 | 34 | 38 | 38 | 39 | 30 | 60 | 100 | 0 | 0 | 0 | 924 |
16 | Alister | Robson | 11 | 34 | 36 | 36 | 37 | 35 | 24 | 30 | 24 | 0 | 43 | 43 | 41 | 30 | 60 | 100 | 0 | 0 | 0 | 918 |
17 | Ross | Punton | 12 | 71 | 77 | 63 | 63 | 63 | 49 | 61 | 54 | 51 | 61 | 53 | 56 | 30 | 60 | 100 | 200 | 0 | 0 | 880 |
18 | Jackie | Johnson | 11 | 52 | 58 | 0 | 49 | 43 | 31 | 43 | 36 | 40 | 48 | 45 | 43 | 30 | 60 | 100 | 0 | 0 | 0 | 813 |
19 | Alexander | Weston | 10 | 0 | 43 | 43 | 47 | 49 | 29 | 44 | 35 | 35 | 0 | 32 | 31 | 30 | 60 | 100 | 0 | 0 | 0 | 812 |
20 | Joseph | Collier | 10 | 40 | 35 | 34 | 0 | 52 | 23 | 49 | 19 | 0 | 26 | 27 | 35 | 30 | 60 | 0 | 0 | 0 | 0 | 760 |
21 | Paul | Emmerson | 7 | 27 | 24 | 22 | 27 | 18 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 30 | 60 | 100 | 0 | 0 | 0 | 746 |
22 | Claire | Weston | 11 | 53 | 62 | 54 | 55 | 57 | 40 | 54 | 49 | 46 | 0 | 50 | 44 | 30 | 60 | 100 | 0 | 0 | 0 | 737 |
23 | Matthew | Heron | 9 | 46 | 30 | 27 | 0 | 27 | 0 | 33 | 0 | 29 | 25 | 26 | 22 | 30 | 60 | 0 | 0 | 0 | 0 | 734 |
24 | Tony | Dunn | 7 | 11 | 12 | 0 | 0 | 0 | 9 | 10 | 4 | 11 | 12 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 728 |
25 | Kevin | Freeman | 10 | 42 | 44 | 42 | 44 | 39 | 0 | 36 | 28 | 36 | 35 | 0 | 30 | 30 | 60 | 0 | 0 | 0 | 0 | 724 |
26 | Corrine | Dockwray | 11 | 58 | 57 | 56 | 48 | 0 | 30 | 73 | 61 | 45 | 50 | 60 | 68 | 30 | 60 | 100 | 0 | 0 | 0 | 695 |
27 | Sparrow | Morley | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 60 | 0 | 0 | 0 | 0 | 690 |
28 | Eddie | Collier | 11 | 79 | 75 | 71 | 66 | 61 | 44 | 59 | 44 | 0 | 47 | 41 | 36 | 30 | 60 | 100 | 0 | 0 | 0 | 678 |
29 | Max | Tyrie | 6 | 6 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 667 |
30 | Laura | Havis | 6 | 0 | 14 | 16 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 30 | 60 | 0 | 0 | 0 | 0 | 605 |
31 | Harry | Collier | 10 | 75 | 79 | 70 | 67 | 64 | 46 | 56 | 42 | 0 | 58 | 56 | 0 | 30 | 60 | 100 | 0 | 0 | 0 | 587 |
32 | Michael | Wisely | 10 | 66 | 76 | 72 | 65 | 62 | 50 | 63 | 0 | 0 | 62 | 54 | 58 | 30 | 60 | 100 | 0 | 0 | 0 | 572 |
33 | Dave | Brack | 9 | 64 | 72 | 69 | 57 | 58 | 45 | 62 | 50 | 0 | 0 | 0 | 53 | 30 | 60 | 100 | 0 | 0 | 0 | 569 |
34 | Sue | Barnes | 10 | 78 | 81 | 77 | 68 | 65 | 53 | 67 | 0 | 0 | 63 | 55 | 60 | 30 | 60 | 100 | 0 | 0 | 0 | 533 |
35 | Duncan | Storey | 7 | 49 | 37 | 0 | 43 | 36 | 34 | 39 | 26 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 533 |
36 | Ruth | Anderson | 11 | 84 | 90 | 81 | 0 | 67 | 56 | 75 | 63 | 59 | 68 | 61 | 69 | 30 | 60 | 100 | 0 | 0 | 0 | 528 |
37 | Elizabeth | Coley | 9 | 73 | 0 | 64 | 58 | 51 | 43 | 0 | 43 | 0 | 53 | 44 | 42 | 30 | 60 | 0 | 0 | 0 | 0 | 528 |
38 | Kelly | Collier | 10 | 79 | 83 | 74 | 70 | 66 | 55 | 66 | 0 | 0 | 64 | 58 | 65 | 30 | 60 | 100 | 0 | 0 | 0 | 520 |
39 | Ryan | Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 514 |
40 | Pamela | Newport | 6 | 0 | 0 | 38 | 41 | 33 | 22 | 0 | 0 | 30 | 33 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 499 |
41 | Matthew | Burton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 9 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 488 |
42 | Derek | Newport | 5 | 0 | 0 | 10 | 12 | 5 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 486 |
43 | Mark | Heron | 9 | 68 | 74 | 65 | 62 | 60 | 0 | 60 | 0 | 49 | 0 | 51 | 46 | 30 | 60 | 0 | 0 | 0 | 0 | 464 |
44 | Neil | George | 6 | 61 | 46 | 0 | 42 | 37 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 462 |
45 | Hayden | Yorston-Young | 8 | 69 | 70 | 0 | 0 | 0 | 48 | 57 | 52 | 52 | 59 | 0 | 50 | 30 | 60 | 0 | 0 | 0 | 0 | 441 |
46 | Neil | Yorston | 8 | 70 | 71 | 0 | 0 | 0 | 52 | 58 | 53 | 53 | 60 | 0 | 51 | 30 | 60 | 0 | 0 | 0 | 0 | 430 |
47 | Simon | Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 22 | 20 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 429 |
48 | Jevan | Robertson | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 423 |
49 | Caroline | D’Ambrose | 7 | 55 | 67 | 58 | 52 | 56 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 419 |
50 | Noah | Williamson | 5 | 25 | 28 | 24 | 0 | 0 | 0 | 0 | 17 | 25 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 416 |
51 | Matthew | Diment | 4 | 16 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 403 |
52 | Iain | Wilson | 6 | 63 | 60 | 0 | 50 | 44 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 397 |
53 | Rachel | Grant | 3 | 0 | 53 | 50 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 200 | 0 | 385 |
54 | Sebastian | Gregg | 6 | 0 | 80 | 0 | 0 | 0 | 36 | 0 | 47 | 0 | 55 | 47 | 48 | 30 | 60 | 0 | 0 | 0 | 0 | 383 |
55 | Peter | Atkinson | 6 | 67 | 69 | 0 | 61 | 54 | 33 | 0 | 34 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 378 |
56 | Ken | Kidger | 6 | 0 | 54 | 59 | 64 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 59 | 30 | 60 | 0 | 0 | 0 | 0 | 354 |
57 | Steven | Davis | 5 | 44 | 41 | 46 | 0 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 343 |
58 | Phil | McCluskey | 4 | 23 | 0 | 31 | 0 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 334 |
59 | Dave | Lockney | 2 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 316 |
60 | Paul | Havis | 4 | 0 | 33 | 28 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 315 |
61 | Alan | Wilks | 4 | 0 | 0 | 35 | 36 | 28 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 315 |
62 | Paul | Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 9 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 313 |
63 | Emma | Dinsley Todd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 34 | 34 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 313 |
64 | Owen | Hedley | 3 | 0 | 0 | 0 | 13 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 311 |
65 | Colin | Reay | 5 | 48 | 56 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | 45 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 306 |
66 | Chris | Parkin | 4 | 32 | 0 | 32 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 305 |
67 | Tara | Edwards | 4 | 39 | 0 | 0 | 39 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 304 |
68 | Alex | Lienard | 3 | 12 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 304 |
69 | Aaron | Jobson | 4 | 0 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 302 |
70 | Clair | Southern | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 34 | 25 | 0 | 0 | 29 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 301 |
71 | Vicky | Steinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 301 |
72 | Jamie | Barnshaw | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 298 |
73 | Philip | Jobson | 4 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 294 |
74 | Darren | Suleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 292 |
75 | Julie | Brack | 6 | 0 | 84 | 76 | 0 | 0 | 54 | 71 | 57 | 0 | 0 | 0 | 66 | 30 | 60 | 0 | 0 | 0 | 0 | 288 |
76 | Helen | Morris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 41 | 44 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 284 |
77 | Rebecca | Parkin | 3 | 22 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 276 |
78 | Mark | Kidger | 3 | 21 | 20 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 273 |
79 | Ryan | Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 21 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 270 |
80 | Julia | Barnshaw | 5 | 62 | 65 | 0 | 0 | 47 | 42 | 55 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 264 |
81 | Jason | Williamson | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 257 |
82 | Sonny | Lewins | 3 | 0 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 256 |
83 | Sandra | Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 27 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 255 |
84 | Vicky | Steinson | 3 | 60 | 61 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 100 | 0 | 253 |
85 | Anne | Toscano | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 251 |
86 | Lesley | Falkous | 4 | 0 | 63 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 40 | 39 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 250 |
87 | Lesley | Downey | 5 | 74 | 78 | 0 | 0 | 0 | 47 | 0 | 46 | 0 | 51 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 239 |
88 | James | De | 3 | 0 | 0 | 0 | 40 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 236 |
89 | Billy | Dobson | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 235 |
90 | John | Corcoran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 233 |
91 | Clare | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 63 | 30 | 0 | 0 | 0 | 0 | 0 | 212 |
92 | Clare | Williamson | 3 | 43 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 206 |
93 | Fiona | Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 |
94 | Andrew | Alderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
95 | Katrina | George | 4 | 72 | 66 | 0 | 0 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 196 |
96 | Gavin | Mulvaney | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
97 | Jason | Oshin | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
98 | Yanusik | Yauheni | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
99 | Stephen | Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
100 | Kieran | Moffat | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
101 | Jeff | McGurty | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
102 | Peter | Setterfield | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
103 | Caroline | Lienard | 3 | 56 | 0 | 0 | 0 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 190 |
104 | Alister | Blain | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
105 | John | Brennand | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
106 | Erin | Keeler Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
107 | Tom | Addison | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
108 | Laura | Breheny | 3 | 0 | 0 | 53 | 0 | 0 | 0 | 52 | 0 | 0 | 46 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 182 |
109 | Gary | Dunmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
110 | Sophie | Dockwray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 60 | 0 | 0 | 59 | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 176 |
111 | Craig | Smith | 2 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
112 | James | Ramshaw | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
113 | George | Bull | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
114 | Neil | Dick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
115 | Jeff | Henderson | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
116 | Rebecca | Harrison | 2 | 28 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
117 | Hazelle | Webster-Costella | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
118 | Peter | Saint | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
119 | Caitlin | Carr | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
120 | Jon | Lienard | 2 | 30 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
121 | Anji | Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
122 | Peter | Collinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
123 | Joseph | Ramshaw | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
124 | Carolyn | Wood | 4 | 82 | 86 | 0 | 0 | 0 | 0 | 68 | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 143 |
125 | Helen | Knight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
126 | Paul | Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
127 | Malcolm | Thirlaway | 2 | 0 | 29 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
128 | Sylvia | Sawosko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
129 | Dave | Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 77 | 64 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 135 |
130 | Paul | Hutchinson | 2 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
131 | Vicki | Milburn | 4 | 85 | 89 | 0 | 0 | 0 | 0 | 76 | 62 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 122 |
132 | Fiona | Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
133 | Claire | Wilkie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
134 | Jessica | Lienard | 2 | 45 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
135 | Jalal | Amin | 2 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
136 | Evan | Falkous | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
137 | Thomas | Leggett | 2 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
138 | Evan | Lewins | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
139 | Wendy | Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
140 | Tony | Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
141 | Jeff | Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
142 | Rob | Everson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
143 | Daniel | Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
144 | Jamie | Arkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
145 | Steven | Asquith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
146 | Tony | Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
