10 Mile Results
Provisional Results
Position | Number | Name | Surname | Club | Time | Gender | Age Category |
1 | 482 | Matthew | Hornsby | Durham City Harriers | 55.55 | M | S |
2 | 425 | Gary | Wallace | Blackhill bounders | 56.04 | M | S |
3 | 205 | Mike | Jefferies | Richmond & Zetland Harriers | 57.05 | M | S |
4 | 447 | Sparrow | Morley | Newcastle Uni | 59.01 | M | S |
5 | 301 | Jonathan | Palmer | Bourne Town Harriers | 59.07 | M | S |
6 | 222 | Tim | Kelso | Tyne Bridge | 59.33 | M | S |
7 | 294 | Paul | O’Mara | Tyne bridge harriers | 60.00 | M | S |
8 | 417 | David | Wakefield | South Shields Harriers | 60.21 | M | 40 |
9 | 491 | Nick | Joyce | Tyne Bridge Harriers | 61.20 | M | S |
10 | 485 | Paul | Weir | Unattached | 61.57 | M | 40 |
11 | 246 | Stuart | Maclean | Unattached | 62.58 | M | S |
12 | 38 | Jay | Bowley | RUN EAT SLEEP | 63.09 | M | 40 |
13 | 426 | Paul | Waller | Gateshead Harriers | 63.30 | M | S |
14 | 495 | Rich | Johnson | Alnwick Harriers | 63.48 | M | S |
15 | 46 | Peter | Grimboldy | Unattached | 63.51 | M | S |
16 | 170 | Richard | Harrison | Run Eat Sleep | 63.57 | M | S |
17 | 233 | Gavin | Lee | Wallsend AC | 64.28 | M | S |
18 | 496 | Matthew | Bowman | Billingham Marsh House | 66.16 | M | S |
19 | 190 | Kyle | Hughes | Ballycastle Runners | 66.23 | M | S |
20 | 476 | Phil | Ray | Elvet striders | 66.32 | M | S |
21 | 457 | Kevin | Wilson | Wallsend Harriers and Athletic Club | 66.37 | M | S |
22 | 186 | Richard | Houghton | Elswick Harriers | 66.55 | M | S |
23 | 258 | Michael | Mcdonald | Blackhill Bounders | 67.01 | M | 40 |
24 | 499 | Paul | Andrews | Gateshead Harriers | 67.06 | M | S |
25 | 200 | Chris | Jackson | Sunderland Strollers | 68.14 | M | S |
26 | 333 | David | Randle | Unattached | 68.54 | M | S |
27 | 35 | Harriet | Ransome | DISQUALIFIED | 69.06 | ||
28 | 351 | Keith | Roll | Low Fell Running Club | 69.08 | M | S |
29 | 69 | RAYMOND | CARMICHAEL | SEDGEFIELD HARRIERS | 69.36 | M | 40 |
30 | 248 | Simon | May | Unattached | 69.37 | M | 40 |
31 | 501 | Chris | Camps | Unattached | 69.44 | M | S |
32 | 336 | christopher | rawle | sunderland strollers | 69.55 | M | S |
33 | 356 | Mark | Rutter | Res | 70.11 | M | S |
34 | 307 | Paul | Pascoe | Unattached | 70.17 | M | 40 |
35 | 450 | Lee | Wilkinson-Brown | Saltwell Harriers | 70.35 | M | S |
36 | 298 | Leigh | Owbridge | Hartlepool Burn Road Harriers | 70.36 | M | 40 |
37 | 441 | Miles | Weston | South Shields Harriers | 70.39 | M | 40 |
38 | 183 | Lee | Hogan | Unattached | 70.41 | M | 40 |
39 | 257 | Gary | McDonald | Sunderland Strollers | 70.44 | M | S |
40 | 299 | Jonathan | Page | RES | 70.52 | M | S |
41 | 220 | Neil | Kavanagh | Low Fell | 70.55 | M | S |
42 | 478 | Cheryl | Parkin | Low fell | 71.02 | F | S |
43 | 143 | Philip | Freestone | South Shields Harriers | 71.15 | M | S |
44 | 44 | Rachel | breheny | South Shields Harriers & AC | 71.19 | F | S |
45 | 433 | John | Watson | low fell | 71.59 | M | 60 |
46 | 464 | Mark | Wood | South Shields harriers ac | 72.07 | M | 40 |
47 | 157 | David | Gray | Unattached | 72.23 | M | S |
48 | 274 | Rachael | Moore | Sunderland Harrier | 72.29 | F | 40 |
49 | 389 | Duncan | Storey | Unattached | 72.31 | M | S |
50 | 310 | Chris | Paul | Clayton Le Moors Harriers | 72.36 | M | S |
51 | 507 | Shaun | Land | Alnwick Harriers | 72.42 | M | 0 |
52 | 442 | graeme | wharton | Unattached | 72.54 | M | 40 |
53 | 201 | Ruth | Bentley | ALLEN VALLEY STRIDERS | 72.57 | F | S |
54 | 437 | Bob | Weightman | Jarrow | 73.30 | M | 50 |
55 | 75 | Simon | Cavey | Sedgefield harriers | 73.35 | M | S |
56 | 2 | Simon | Alison | South Shields Harriers | 73.46 | M | S |
57 | 423 | David | Walker | Sedgefield Harriers | 73.47 | M | 40 |
58 | 136 | Jimmy | Ford | Jarrow and hebburn | 74.07 | M | 40 |
59 | 362 | Philip | Scott | Tyne Bridge Harriers | 74.28 | M | S |
60 | 128 | Ray | flanagan | Vegan runners | 74.34 | M | S |
61 | 344 | craig | robe | South Shields Harriers | 74.39 | M | S |
62 | 393 | Chris | Sumsion | Tyne Bridge Harriers | 74.51 | M | 50 |
63 | 304 | mark | Parker | Unattached | 75.01 | M | 40 |
64 | 452 | Helen | Williams | South Shields Harriers | 75.01 | F | S |
65 | 54 | Christopher | Bryson | Vegan Runners UK | 75.09 | M | 40 |
66 | 174 | Rachel | Hawdon | South Shields Harriers | 75.20 | F | S |
67 | 297 | Steven | Outterside | Jarrow & Hebburn | 75.34 | M | 40 |
68 | 446 | Ria | Chaston | Saltwell Harriers | 75.41 | F | S |
69 | 23 | Stuart | Barker | Elvet Striders | 75.47 | M | S |
70 | 263 | Michael | Mcnally | Jarrow and Hebburn | 75.48 | M | 50 |
71 | 500 | Aaron | Day | South Shields Harriers | 75.49 | M | S |
72 | 215 | Philip | Johnston | Allenvalley Striders | 75.49 | M | S |
73 | 353 | Alan | Rowan | Heaton Harriers | 75.51 | M | S |
74 | 292 | Claire | O’Callaghan | South Shields harriers & AC | 75.51 | M | S |
75 | 97 | Lisa | Darby | Sedgefield Harriers | 75.57 | F | 40 |
76 | 13 | Rob | Ayre | Sunderland Strollers | 76.01 | M | S |
77 | 471 | Ian | Byworth | Low fell | 76.14 | M | S |
78 | 216 | Edryd | Jones | South Shields harriers | 76.15 | M | 40 |
79 | 281 | Jackie | Murdy | South Shields harriers | 76.16 | F | 50 |
80 | 7 | James | Andrews | Unattached | 76.41 | M | S |
81 | 134 | Dean | Forbes | Unattached | 76.41 | M | S |
82 | 474 | David | Kelly | Unattached | 76.44 | M | S |
83 | 269 | Dan | Mitchell | Elvet Striders | 76.53 | M | S |
84 | 185 | Anthony | Holmes | Unattached | 76.57 | M | S |
85 | 92 | David | Cracknell | East Hull Harriers | 77.15 | M | 40 |
86 | 261 | allan | mcmanus | sunderland harriers | 77.30 | M | S |
87 | 90 | vikki | cotton | Sunderland harriers | 77.30 | F | S |
88 | 493 | Kelly | Beard | South Shields Harriers | 77.42 | F | 0 |
89 | 306 | Ean | Parsons | Sedgefield Harriers | 77.55 | M | 50 |
90 | 511 | Julia | Atkinson-Tait | Sedgefield harriers | 78.14 | F | 40 |
91 | 53 | Richard | Brown | Unattached | 78.30 | M | S |
92 | 259 | jeff | mcgurty | south shields harriers | 78.33 | M | S |
93 | 225 | Simon | Kirkley | Tyne Bridge Harriers | 78.38 | M | 40 |
94 | 472 | Dave | Roberts | South Shields Harriers | 78.40 | M | 50 |
95 | 43 | Nicola | Brady | Tyne Bridge Harriers | 78.41 | F | S |
96 | 347 | David | Robinson | North York Moors AC | 78.47 | M | 40 |
97 | 326 | Rob | Poynter | North York moors ac | 78.48 | M | 40 |
98 | 158 | Daniel | Gregg | Unattached | 78.51 | M | S |
99 | 51 | Adam | Brown | Unattached | 79.01 | M | S |
100 | 486 | Jon | Balmer | South Shields | 79.08 | M | S |
101 | 348 | David | Robson | Unattached | 79.22 | M | S |
102 | 489 | Alister | Robson | Fetch Everyone | 79.33 | M | 40 |
103 | 397 | Abigail | Suter | Vegan Runners UK | 79.41 | F | S |
104 | 16 | Chris | Ayre | Unattached | 79.43 | M | S |
105 | 349 | Brian | Robson | Unattached | 79.44 | M | 60 |
106 | 502 | Diane | Vaughan | Quakers | 79.47 | F | 50 |
107 | 275 | Ian | Morgan | Houghton Harriers &AC | 79.52 | M | 70 |
108 | 236 | Damon | Liscombe | Unattached | 80.00 | M | S |
109 | 371 | Michael | Sinton | Unattached | 80.03 | M | 0 |
110 | 440 | Aly | West | South Shields Harriers | 80.04 | F | 40 |
111 | 135 | Danny | Ford | South Shields Harriers | 80.17 | M | S |
112 | 161 | Andrew | Crawford | Unattached | 80.26 | F | 40 |
113 | 392 | Tracey | Suddick | Sunderland Strollers | 81.12 | F | 40 |
114 | 503 | Richard | Hughes | Quakers | 81.15 | M | 50 |
115 | 422 | Marie | Walker | Sedgefield Harriers | 81.19 | F | 40 |
116 | 116 | Chris | Dunn | Runeatsleep | 81.24 | M | S |
117 | 106 | angela | ditchburn | South shields harriers | 81.36 | F | S |
118 | 288 | Gillian | Nichol | South Shields Harriers | 81.45 | F | 40 |
119 | 115 | Gary | Dunmore | Unattached | 81.45 | M | 40 |
120 | 178 | Nicola | Hearn | Unattached | 81.46 | F | 40 |
121 | 252 | John | McCarthy | Unattached | 81.50 | M | S |
122 | 320 | Matthew | Platten | Unattached | 82.03 | M | S |
123 | 377 | Andy | Southwick | Unattached | 82.23 | M | 40 |
124 | 94 | Leonie | Crowther | Unattached | 82.34 | F | S |
125 | 76 | Angela | charlton | South Shields harriers | 82.38 | F | S |
126 | 40 | Claire | Bradley | Unattached | 83.04 | F | 40 |
127 | 492 | David | Gray | Saltwell Harriers | 83.04 | M | S |
128 | 494 | Chris | Baldwin | Saltwell Harriers | 83.05 | M | S |
129 | 279 | Andrew | Munro | Elvet Striders | 83.06 | M | S |
130 | 327 | james | prescott | Unattached | 83.07 | M | 50 |
131 | 394 | Peter | Sung | Unattached | 83.10 | M | 50 |
132 | 467 | Sian | Wright-Williams | Tadcaster Harriers | 83.11 | F | S |
133 | 151 | Laura | Gledhill | Saltwell harriers | 83.11 | F | S |
134 | 505 | Stephen | Williams | Unattached | 83.12 | M | 0 |
135 | 103 | Ashleigh | Day | South Shields Harriers and AC | 83.15 | F | S |
136 | 448 | Nina | Wilkinson | Wallsend | 83.18 | F | S |
137 | 490 | Marsha | Jobling | Jarrow and hebburn | 83.22 | F | 0 |
138 | 343 | Darren | Ridley | Unattached | 83.32 | M | 40 |
139 | 375 | Chloe | Smith | South Shields harriers | 83.39 | M | S |
140 | 312 | Andrew | Peacock | Unattached | 83.40 | M | S |
141 | 155 | Mark | Graham | Unattached | 83.41 | M | 40 |
142 | 193 | George | Hurst | Unattached | 83.47 | M | 60 |
143 | 180 | Christopher | Hetherington | Unattached | 83.47 | M | 40 |
144 | 386 | Christine | Stobbs | Tyne Bridge Harriers | 83.51 | F | 40 |
145 | 396 | Graeme | Surtees | Hartlepool Burn Road Harriers | 83.52 | M | 50 |
146 | 188 | TINA | HOWE | Derwent Valley Trail Runners | 83.54 | F | 40 |
147 | 219 | Nick | Kane | Unattached | 83.58 | M | S |
148 | 481 | Peter | Letherland | Unattached | 84.09 | M | 40 |
149 | 463 | Dariusz | Wisniewski | Unattached | 84.25 | M | 40 |
150 | 345 | Will | Roberts | Unattached | 84.31 | M | S |
151 | 230 | Kieren | Laverick | Unattached | 84.36 | M | S |
152 | 438 | Jak | Wells | Unattached | 84.39 | M | S |
153 | 402 | Gary | Thwaites | Sedgefield Harriers | 84.43 | M | 40 |
154 | 464 | ? | ? | ? | 84.43 | ||
155 | 506 | David | Boyd | Unattached | 84.43 | M | S |
156 | 289 | iain | Nicholson | Unattached | 84.44 | M | 40 |
157 | 210 | Helen | Johnson | Unattached | 84.44 | F | S |
158 | 408 | Sarah | Turnbull | Unattached | 84.44 | F | S |
159 | 364 | Peter | Setterfield | Unattached | 84.50 | M | S |
160 | 101 | Rhiannon | Owens | Unattached | 84.53 | F | S |
161 | 459 | Gordon | Wilson | Unattached | 84.58 | M | 60 |
162 | 1 | Brian | Alder | Unattached | 85.09 | M | 40 |
163 | 78 | Trevor | Chaytor | Elvet Striders | 85.10 | M | 50 |
164 | 484 | Bryan | Jeffers | Unattached | 85.11 | M | S |
165 | 150 | Emma | Giles | Tyne Bridge Harriers | 85.11 | F | S |
166 | Anthony Richard | Trowles | Unattached | 85.13 | M | S | |
167 | 214 | Craig | Johnston | Unattached | 85.25 | M | S |
168 | 330 | Richard | Purdy | Unattached | 85.29 | M | S |
169 | 477 | stephen | Ridley | Cobalt Chasers | 85.44 | M | S |
170 | 129 | Emma | Fleming | Unattached | 85.50 | F | S |
171 | 212 | Robert | Johnson | Unattached | 85.51 | M | S |
172 | 465 | Andrew | Wood | Unattached | 86.19 | M | 40 |
173 | 319 | Michael | Pittuck | Unattached | 86.26 | M | S |
174 | 52 | Victoria | Brown | Elvet Striders | 86.31 | F | S |
175 | 414 | Derek | Vardy | Tyne Brigde harrers | 86.37 | M | 50 |
176 | 295 | Mick | O’Reilly | Unattached | 86.41 | M | 50 |
177 | 142 | Graham | Fraser | Allen Valley Striders | 86.56 | M | 60 |
178 | 352 | David | Round | Sedgefield Harriers | 87.02 | M | 50 |
179 | 229 | Colin | Robson | South Shields Harriers | 87.11 | M | S |
180 | 179 | Donna | Heron | runeatsleep | 87.13 | F | 40 |
181 | 372 | Alison | Slowther | Jarrow & Hebburn AC | 87.14 | F | S |
182 | 24 | Stephen | Barker | Unattached | 87.19 | M | S |
183 | 83 | Susan | Clughen | Sunderland Harriers | 87.23 | F | 60 |
184 | 381 | Wayne | Stevens | Unattached | 87.26 | M | 40 |
185 | 287 | Natasha | Newson | Unattached | 87.30 | F | S |
186 | 171 | Mike | Harvey | Unattached | 87.30 | M | 40 |
187 | 31 | Simon | Penhall | Unattached | 87.45 | M | S |
188 | 11 | Paula | Atkinson | South Shields Harriers | 87.50 | F | 40 |
189 | 61 | Gary | Byers | Unattached | 87.53 | M | 40 |
190 | 177 | Christine | Hearmon | Sedgefield Harriers | 87.59 | F | 50 |
191 | 119 | Daniel | Edmundson | Unattached | 88.03 | M | S |
192 | 207 | Nina | Jensen | Claremont Road Runners | 88.04 | F | 40 |
193 | 250 | Chris | McArdle | Unattached | 88.10 | M | S |
194 | 367 | Micky | Shore | Elswick Harriers | 88.18 | M | S |
195 | 123 | Sarah | Chadwick | Tyne Bridge Harriers | 88.34 | F | S |
196 | 480 | Clare | Bodak | South Shields Harriers | 88.39 | F | S |
197 | 479 | Anna | Fawcett | Tyne bridge harriers | 88.44 | F | S |
198 | 419 | Peter | Walke | Unattached | 88.45 | M | S |
199 | 388 | Clare | Stoker | Unattached | 88.47 | F | 40 |
200 | 244 | Marie | Dickinson | Unattached | 88.49 | F | S |
201 | 32 | Laura | Beattie | Unattached | 88.52 | F | S |
202 | 88 | Jason | Crosby | Unattached | 89.37 | M | 40 |
203 | 322 | Jacques | POLTRONIERI | Unattached | 89.45 | M | 60 |
204 | 444 | philip | white | Unattached | 89.46 | M | 40 |
205 | 217 | Paul | Jukes | Unattached | 89.48 | M | 40 |
206 | 121 | Rosie | England | Jesmond Jogger | 89.56 | F | 50 |
207 | 68 | Dave | Candlish | Saltwell Harriers | 90.00 | M | 40 |
208 | 67 | Jacqui | Candlish | Saltwell Harriers | 90.01 | F | 40 |
209 | 456 | Iain | Wilson | Unattached | 90.15 | M | 40 |
210 | 59 | Susan | Burgess | South Shields Harriers | 90.24 | F | S |
211 | 305 | Mike | Parker | Elvet Striders | 90.30 | M | 40 |
212 | 341 | Paula | Reid | North Shields poly | 90.38 | F | 40 |
213 | 470 | Amanda | Byworth | Low Fell | 90.41 | F | 40 |
214 | 48 | David | Browbank | Elvet Striders | 90.48 | M | S |
215 | 316 | Deborah | Pennick | Sedgefield harriers | 90.51 | F | S |
216 | 253 | Harvey | McConnell | Unattached | 91.02 | M | 40 |
217 | 181 | Jeanette | Hewitson | South Shields Harriers | 91.29 | F | 50 |
218 | 60 | Rachel | Butler | Unattached | 91.47 | F | S |
219 | 321 | Will | Davidson | Unattached | 92.09 | M | 0 |
220 | 359 | Dann | Sanders | Unattached | 92.22 | M | 40 |
221 | 280 | Andy | Munro | Unattached | 92.24 | M | 40 |
222 | 418 | Margaret | Walke | Allen Valley Striders | 92.26 | F | 60 |
223 | 226 | Jamie | Ward | South Shields Harriers | 92.33 | M | S |
224 | 197 | Stephanie | Isaac | Tyne Bridge Harriers | 92.34 | F | S |
225 | 380 | Reni | Stephenson | South Shields harriers | 92.51 | M | S |
226 | 342 | Keith | Richardson | Unattached | 92.52 | M | S |
227 | 413 | Claire | Turner | Unattached | 92.57 | F | S |
228 | 369 | Judith | Shotton | Unattached | 93.15 | F | 50 |
229 | 140 | Stuart | Fowler | Unattached | 93.21 | M | S |
230 | 243 | James | Lowrie | Unattached | 93.28 | M | 50 |
231 | 85 | James | Cole | south shields harriers | 93.31 | M | S |
232 | 405 | Rose | Todhunter | Allen Valley Striders | 93.36 | F | 50 |
233 | 385 | Sara | Stewart | Allen Valley Striders | 93.36 | F | 40 |
234 | 131 | Andrew | Fletcher | Unattached | 93.50 | M | 40 |
235 | 91 | joanne | cox-dalton | Red Kite Runners | 93.54 | F | S |
236 | 196 | Carole | Hynes | Unattached | 93.54 | F | S |
237 | 238 | David | Lockney | RES | 94.06 | M | 50 |
238 | 62 | melissa | cain | Unattached | 94.20 | F | S |
239 | 125 | Jennifer | Fearon | Unattached | 94.37 | F | 40 |
240 | 208 | julieanne | Jobling | Bylth running club | 94.39 | F | S |
241 | 365 | Nicola | Shaverin | Saltwell Harriers | 94.42 | F | 40 |
242 | 410 | kerri | Turner | vegan runners uk | 95.01 | F | S |
243 | 249 | David | McAlister | Jarrow & Hebburn | 95.12 | M | S |
244 | 270 | Joanne | Mitchinson | Washington | 95.13 | M | 40 |
245 | 49 | Tracy | Brown | Sedgefield Harriers | 95.19 | F | S |
246 | 137 | Steve | Foreman | Sedgefield Harriers | 95.20 | M | 40 |
247 | 41 | Jane | Bradshaw | Unattached | 95.23 | F | 50 |
248 | 112 | neil | douthwaite | Crook a&c | 95.26 | M | 40 |
249 | 95 | Karen | Crozier | Unattached | 95.30 | F | 40 |
250 | 497 | Karl | Allison | Unattached | 95.40 | M | S |
251 | 435 | Chris | Watson | saltwell harriers | 95.41 | M | S |
252 | 57 | Alison | Bulman | Tyne Bridge | 95.42 | F | S |
253 | 376 | Antonia | Smith | Unattached | 96.00 | F | S |
254 | 262 | Ashleigh | McMorrow | Unattached | 96.13 | F | S |
255 | 383 | Janice | Stewart | Unattached | 96.19 | F | 40 |
256 | 384 | Alan | Stewart | Running ninjas | 96.20 | M | 40 |
257 | 241 | David | Lopez | Poly athletic North Shields | 96.27 | M | 40 |
258 | 395 | Cary | Surtees | Hartlepool Burn Road Harriers | 96.41 | F | 50 |
259 | 509 | Claire | Burns | Unattached | 96.42 | F | 0 |
260 | 74 | Glen | Cattanach | Unattached | 97.00 | M | 40 |
261 | 81 | Michael | Clark | Unattached | 97.01 | M | 40 |
262 | 300 | Julie | Page | Jarrow and Hebburn | 97.04 | F | 40 |
263 | 473 | Imogen | Barr | Unattached | 97.10 | 0 | 0 |
264 | 483 | Charly | Blackburn | Tyne Bridge Harriers | 97.12 | F | S |
265 | 346 | Mark | Robinson | Unattached | 97.38 | M | S |
266 | 39 | Abbie | Boxshall | Unattached | 98.11 | F | 40 |
267 | 65 | Rachel | Camsell | Dp | 98.30 | F | S |
268 | 66 | Lynsey | Camsell | Unattached | 98.30 | F | 0 |
269 | 160 | Claire | Grieves | Unattached | 98.33 | F | 40 |
270 | 21 | Kathleen | Bancroft | Unattached | 98.37 | F | S |
271 | 223 | Gillian | Kennedy | Unattached | 99.08 | F | 50 |
272 | 102 | Colin | Dawson | Unattached | 99.08 | M | 50 |
273 | 421 | christina | walker | Unattached | 99.36 | F | 40 |
274 | 194 | Paul | Hutchinson | Unattached | 99.50 | M | S |
275 | 209 | Alan | Johnson | Unattached | 1.40.05 | M | 40 |
276 | 291 | Sean | O’Brien | Unattached | 1.40.06 | M | 40 |
277 | 8 | Kathryn | Angus | Unattached | 1.40.13 | F | S |
278 | 460 | Bill | Wilson | Saltwell Harriers | 1.40.15 | M | S |
279 | 237 | Claire | Lloyd | Saltwell Harriers | 1.40.16 | F | S |
280 | 82 | Carla | Clarke | Elvet Striders | 1.40.22 | F | S |
281 | 182 | Stacy | Hodgkinson | Unattached | 1.40.35 | F | S |
282 | 168 | Paul | Hannah | Unattached | 1.40.35 | M | 40 |
283 | 162 | Claire | Hall | Unattached | 1.40.36 | F | 40 |
284 | 4 | Gillian | Allen | Unattached | 1.40.36 | F | 40 |
285 | 213 | Lesley | Johnson | Low Fell Running Club | 1.40.36 | F | 40 |
286 | 445 | Holly | Whitehead | Unattached | 1.40.55 | F | S |
287 | 111 | Claire | Douglas | Silky Sole Sisters | 1.40.59 | F | 40 |
288 | 133 | Dawn | Flint | Unattached | 1.40.59 | F | 50 |
289 | 165 | nicola | hall | North Shields Poly | 1.41.08 | F | S |
290 | 374 | Samantha | smith | Unattached | 1.41.19 | F | 40 |
291 | 420 | Colleen | Walker | Vegan runners | 1.41.22 | F | S |
292 | 28 | Peter | Bayes | Unattached | 1.41.26 | M | 60 |
293 | 204 | Ian | Jeff | Unattached | 1.41.38 | M | S |
294 | 404 | Helen | Todd | Elvet striders | 1.41.39 | F | S |
295 | 77 | Cheryl | Charlton | Tyne Bridge Harriers | 1.41.42 | F | S |
296 | 3 | Andy | Allen | Unattached | 1.41.57 | M | S |
297 | 113 | Donna | Duff | Unattached | 1.42.05 | F | S |
298 | 224 | Aileen | Kennel | Saltwell Harriers | 1.42.23 | F | S |
299 | 117 | michael | dyball | Unattached | 1.42.23 | M | 40 |
300 | 373 | Deborah | Smith | Sunderland Harriers & AC | 1.42.28 | F | 40 |
301 | 72 | Sue | Cartwright | Unattached | 1.42.40 | F | 40 |
302 | 73 | Walt | Cartwright | Unattached | 1.42.41 | M | 40 |
303 | 80 | Robert | Clark | Unattached | 1.42.42 | M | S |
304 | 235 | Paul | Lewins | Low Fell | 1.42.45 | M | 40 |
305 | 206 | Karen | Jeffers | Unattached | 1.42.45 | F | 40 |
306 | 429 | Corinne | Walton | Derwent Valley Trail Runners | 1.42.50 | F | S |
307 | 247 | Michelle | Marlee | Unattached | 1.43.00 | F | 40 |
308 | 114 | Julie | Dugdale | Unattached | 1.43.03 | M | S |
309 | 357 | Sarah | Sampson | Unattached | 1.43.11 | F | S |
310 | 20 | Nikki | Baldwin | Unattached | 1.43.19 | F | S |
311 | 308 | Kika | Patterson | Unattached | 1.44.04 | F | S |
312 | 265 | Elizabeth | Medd | Gateshead Harriers and AC | 1.44.32 | F | S |
313 | 284 | Michael | Nemeth | Tyne Bridge Harriers | 1.44.33 | M | S |
314 | 22 | Michelle | Bannan | Tyne Bridge Harriers | 1.44.33 | F | 40 |
315 | 176 | Richard | Hearmon | Sedgefield Harriers | 1.44.49 | M | 60 |
316 | 398 | alison | tear | Unattached | 1.45.08 | F | 40 |
317 | 276 | Sarah | Morton | Unattached | 1.45.34 | F | S |
318 | 504 | Andrea | Hall | Unattached | 1.45.35 | F | 0 |
319 | 96 | Graham | Darby | Sedgefield Harriers | 1.45.57 | M | 40 |
320 | 293 | Kate | Oldfield | Unattached | 1.46.12 | F | S |
321 | 296 | Joanne | Ormston | Unattached | 1.46.12 | F | S |
322 | 358 | Linda | Sandell | Unattached | 1.46.23 | F | 50 |
323 | 169 | Victoria | Harrison | Tyne Bridge Harriers | 1.46.25 | F | S |
324 | 409 | Thomas | Turnbull | Unattached | 1.46.29 | M | S |
325 | 187 | Jonathan | Housego | Hebburn and jarrow athletics club | 1.47.06 | M | S |
326 | 84 | Angela | Coates | Elvet Striders | 1.47.11 | F | 40 |
327 | 416 | Mena | Waim | Unattached | 1.47.50 | F | 40 |
328 | 439 | Kirsty | West | Unattached | 1.48.12 | F | 40 |
329 | 120 | Lisa | Elstob | Unattached | 1.48.34 | F | 40 |
330 | 302 | Emily | Park | Sedgefield Harriers | 1.48.46 | F | S |
331 | 314 | Richard | Pearson | Unattached | 1.48.54 | M | S |
332 | 211 | Jackie | Johnson | Unattached | 1.48.56 | F | S |
333 | 109 | Corrinne | Dockwray | Unattached | 1.48.58 | F | 40 |
334 | 29 | Liz | Bayles | Sedgefield Harriers | 1.49.01 | F | S |
335 | 337 | Paul | Readman | Unattached | 1.49.01 | M | 40 |
336 | 234 | Helen | Letts | Sedgefield Harriers | 1.49.02 | F | 40 |
337 | 328 | Helen | Prudham | Unattached | 1.49.42 | F | S |
338 | 173 | Steffen | Haugk | Tyne Bridge Harriers | 1.49.58 | M | 50 |
339 | 172 | Sophie | Haugk | Unattached | 1.49.59 | F | S |
340 | 462 | IAN | WINDSOR | TYNE BRIDGE HARRIERS | 1.50.00 | M | S |
341 | 273 | Lesley | Moore | Unattached | 1.50.33 | F | 50 |
342 | 189 | matthew | howell | Unattached | 1.50.39 | M | 40 |
343 | 461 | alex | windross | Unattached | 1.50.55 | F | S |
344 | 432 | Debbie | Wardle | Tyne bridge harriers | 1.51.04 | F | 40 |
345 | 443 | lisa | Wharton | Unattached | 1.51.17 | F | 40 |
346 | 254 | angela | mccullough | Unattached | 1.51.22 | F | 50 |
347 | 199 | Hannah | Jack | Unattached | 1.51.23 | F | S |
348 | 138 | Paul | Foreman Baggaley | Unattached | 1.52.08 | M | S |
349 | 167 | Katie | Hamilton | South Shields Harriers | 1.52.08 | M | S |
350 | 12 | Christina | Auld | Unattached | 1.53.00 | F | S |
351 | 331 | Emma | Purvis | Unattached | 1.53.00 | M | S |
352 | 379 | Sharon | Stafford | Unattached | 1.53.19 | F | S |
353 | 488 | Rebecca | Coxon | Unattached | 1.53.22 | F | S |
354 | 487 | Suzanne | Coxon | Unattached | 1.53.22 | F | 50 |
355 | 451 | Hayley | Williams | Unattached | 1.53.32 | F | S |
356 | 6 | James | Anderson | North Shields Poly | 1.53.32 | M | S |
357 | 228 | David | laidler | Unattached | 1.53.47 | M | S |
358 | 34 | Jacquie | Bingham | Unattached | 1.55.18 | F | 40 |
359 | 87 | Bec | Conroy | Unattached | 1.55.28 | F | S |
360 | 100 | Joanne | Davies | Unattached | 1.55.37 | F | S |
361 | 455 | Andrea | Wilson | Blyth Running Club | 1.55.38 | F | 40 |
362 | 454 | Yvonne | Wilson | Gateshead Harriers | 1.55.51 | F | 40 |
363 | 64 | Scott | Calder-Neil | Unattached | 1.56.25 | M | S |
364 | 63 | Isabel | Calder-Neil | Unattached | 1.56.25 | F | S |
365 | 272 | Christina | Moore | Quakers | 1.56.28 | F | 50 |
366 | 79 | Jill | Clark | North Shields Poly | 1.56.38 | F | 40 |
367 | 33 | Kathleen | Bellamy | Elvet Striders | 1.56.40 | F | S |
368 | 240 | Michelle | Loftus | Run Eat Sleep | 1.57.02 | F | 50 |
369 | 427 | Elaine | Walls | Unattached | 1.58.02 | F | 40 |
370 | 264 | Susan | McNally | Unattached | 1.58.10 | F | 50 |
371 | 5 | Sasha | Ames | Unattached | 1.58.11 | F | 40 |
372 | 428 | natalie | walters | Unattached | 1.58.55 | F | 40 |
373 | 309 | dennis | patterson | Unattached | 1.58.55 | M | 50 |
374 | 434 | Kim | Watson | Unattached | 1.59.17 | F | 40 |
375 | 58 | Pamela | Bunter | Unattached | 1.59.18 | F | 40 |
376 | 332 | melanie | race | hunwick | 1.59.48 | F | 40 |
377 | 361 | stephen | scorer | Sheldon r&ac | 1.59.49 | M | 40 |
378 | 334 | Lesley | Ransome | Unattached | 2.00.22 | F | 40 |
379 | 17 | Donna | Ayre | Unattached | 2.00.36 | F | 40 |
